Soft Wheel
Soft Wheel
Type:Hooded with collarProduct Details
| Wheel material: | Nylon / PU (rim) |
| Top fitting: | Friction Ring |
| Lead-time: | 45-60 day |
| MOQ: | 5,000 pcs |
Specification
| Part No. | Wheel Diameter |
Collar |
Wheel Width | Wheel Height | Dynamic Loading Capacity | Static Loading Capacity |
| CTWPU38/50 (6-8) | 50MM | 38MM | 49MM | 60.0MM | 30kgs (66lbs) | 35kgs (77lbs) |
| CTWPU38/50 (8-9) | 50MM | 38MM | 49MM | 59.5MM | 45kgs (99lbs) | 50kgs (110lbs) |
| CTWPU42/50 (6-8) | 50MM | 42MM | 53MM | 59.5MM | 30kgs (66lbs) | 35kgs (77lbs) |
| CTWPU42/50 (8-9) | 50MM | 42MM | 53MM | 59.5MM | 45kgs (99lbs) | 50kgs (110lbs) |
| CTW45/50 | 50MM | 45MM | 54MM | 56.0MM | 30kgs (66lbs) | 35kgs (77lbs) |
| Part No. | Wheel Diameter | Collar | Wheel Width | Wheel Height | Dynamic Loading Capacity | Static Loading Capacity |
| CTW38/60 | 60MM | 38MM | 53MM | 68.0MM | 45kgs (99lbs) | 55kgs (120lbs) |
Product Inquiry
Feel free to add the products you're interested in to your inquiry list. Based on your specifications, we’ll provide a complete quotation and tailored recommendations.
| Image | Product Name |
|---|---|
|
|
Soft Wheel Hooded with collar |