Wheel Diameter

Top Plate

Dynamic Loading Capacity Static Loading Capacity Brake Type
35MM 38 x 38 MM 10kgs (22lbs) 15kgs (33lbs) No Brake
35MM 42 x 42 MM 10kgs (22lbs) 15kgs (33lbs) No Brake
35MM 50 x 50 MM 10kgs (22lbs) 15kgs (33lbs) No Brake
35MM 51 x 31 MM 10kgs (22lbs) 15kgs (33lbs) No Brake
Wheel Diameter Top Plate Dynamic Loading Capacity Static Loading Capacity Brake Type
40MM 38 x 38 MM 20kgs (44lbs) 25kgs (55lbs) No Brake / Brake
40MM 42 x 42 MM 20kgs (44lbs) 25kgs (55lbs) No Brake / Brake
40MM 50 x 50 MM 20kgs (44lbs) 25kgs (55lbs) No Brake / Brake
40MM 51 x 31 MM 20kgs (44lbs) 25kgs (55lbs) No Brake / Brake
Wheel Diameter Top Plate Dynamic Loading Capacity Static Loading Capacity Brake Type
50MM 38 x 38 MM 25kgs (55lbs) 30kgs (ˊˊ66lbs) No Brake / Brake
50MM 42 x 42 MM 25kgs (55lbs) 30kgs (66lbs) No Brake / Brake
50MM 50 x 50 MM 25kgs (55lbs) 30kgs (66lbs) No Brake / Brake
50MM 51 x 31 MM 25kgs (55lbs) 30kgs (66lbs) No Brake / Brake